DETRA Engineering supplies tubing/piping materials to coal-fired thermal power plants, geothermal and biomass plants.
Our wide-range product scope includes Pipes, Tubes, BW Fittings, Forged Fittings, Flanges and other fabricated/welded piping products.
We sell piping products for various pressure and temperature ranges. (up to 450 bar and 600⁰C).
DETRA Engineering supplies below parts of tubing for thermal power plants:
-Boiler Tubes
-Superheater Tubes
-Re-Heater Tubes
-Economizer Tubes
-Condenser and Heat Exchanger Tubes
-U Tube, Tube Bends, Elbows and other fitting/flange parts
Please send your enquiries to us, according to ASTM A335 and EN 10216-2: info@detraeng.com
Available piping material grades' properties for high temperature/high pressure applications according to ASTM A335 and EN 10216-2:
Chemical Properties for ASTM A335 Pipes:
ASTM A335 | C (%) | Mn (%) | Si (%) | Cr (%) | Mo (%) |
A335 P1 | 0,1-0,2 | 0,3-0,8 | 0,1-0,5 | - | 0,44-0,65 |
A335 P2 | 0,1-0,2 | 0,3-0,61 | 0,1-0,3 | 0,5-0,81 | 0,44-0,65 |
A335 P5 | 0,15 (max) | 0,3-0,6 | 0,5 (max) | 4-6 | 0,45-0,65 |
A335 P9 | 0,15 (max) | 0,3-0,6 | 0,25-1 | 8-10 | 0,9-1,1 |
A335 P11 | 0,05-0,15 | 0,3-0,6 | 0,5-1 | 1-1,5 | 0,44-0,65 |
A335 P12 | 0,05-0,15 | 0,3-0,61 | 0,5 (max) | 0,8-1,25 | 0,44-0,65 |
A335 P21 | 0,05-0,15 | 0,3-0,6 | 0,5 (max) | 2,65-3,35 | 0,8-1,06 |
A335 P22 | 0,05-0,15 | 0,3-0,6 | 0,5 (max) | 1,9-2,6 | 0,87-1,13 |
A335 P23 | 0,04-0,1 | 0,1-0,6 | 0,5 (max) | 1,9-2,6 | 0,05-0,3 |
A335 P36 | 0,1-0,17 | 0,8-1,2 | 0,25-0,5 | 0,3 (max) | 0,25-0,5 |
A335 P91 | 0,08-0,12 | 0,3-0,6 | 0,2-0,5 | 8-9,5 | 0,85-1,05 |
A335 P92 | 0,07-0,13 | 0,3-0,6 | 0,5 (max) | 8,5-9,5 | 0,3-0,6 |
A335 P122 | 0,07-0,14 | 0,7 (max) | 0,5 (max) | 10-12,5 | 0,25-0,6 |
A335 P911 | 0,09-0,13 | 0,3-0,6 | 0,1-0,5 | 8,5-10,5 | 0,9-1,1 |
* This table only contains some of important elements in steel. For other elements such as P, S, Ni, Nb, W, V, Cu please check the standard.
Mechanical Properties for A335 Pipes:
ASTM A335 | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation Longitudinal (%) |
A335 P1 | 380 | 205 | 30 |
A335 P2 | 380 | 205 | 30 |
A335 P5 | 415 | 205 | 30 |
A335 P9 | 415 | 205 | 30 |
A335 P11 | 415 | 205 | 30 |
A335 P12 | 415 | 220 | 30 |
A335 P21 | 415 | 205 | 30 |
A335 P22 | 415 | 205 | 30 |
A335 P23 | 510 | 400 | 20 |
A335 P36 | 415 | 205 | 30 |
A335 P91 | 585 | 415 | 20 |
A335 P92 | 620 | 400 | 20 |
A335 P122 | 620 | 400 | 20 |
A335 P911 | 620 | 440 | 20 |
Chemical Properties of EN 10216-2 Pipes:
EN 10216-2 | Steel No | C (%) | Mn (%) | Si (%) | Cr (%) | Mo (%) |
20MnNb6 | 1.0471 | 0,22 (max) | 1-1,5 | 0,15-0,35 | - | - |
16Mo3 | 1.5415 | 0,12-0,2 | 0,4-0,9 | 0,35 (max) | 0,3 (max) | 0,25-0,35 |
14MoV6-3 | 1.7715 | 0,1-0,15 | 0,4-0,7 | 0,15-0,35 | 0,3-0,6 | 0,5-0,7 |
10CrMo5-5 | 1.7338 | 0,15 (max) | 0,3-0,6 | 0,5-1 | 1-1,5 | 0,45-0,65 |
13CrMo4-5 | 1.7335 | 0,1-0,17 | 0,4-0,7 | 0,35 (max) | 0,7-1,15 | 0,4-0,6 |
10CrMo9-10 | 1.7380 | 0,08-0,14 | 0,3-0,7 | 0,5 (max) | 2-2,5 | 0,9-1,1 |
15NiCuMoNb5-6-4 | 1.6368 | 0,17 (max) | 0,8-1,2 | 0,25-0,5 | 0,3 (max) | 0,25-0,5 |
X10CrMoVNb9-1 | 1.4903 | 0,08-0,12 | 0,3-0,6 | 0,2-0,5 | 8-9,5 | 0,85-1,05 |
X20CrMoV12-1 | 1.4922 | 0,17-0,23 | 1 (max) | 0,15-0,5 | 10-12,5 | 0,8-1,2 |
* This table only contains some of important elements in steel. For other elements such as P, S, Ni, Nb, W, V, Cu please check the standard.
Mechanical Properties of EN 10216-2 Pipes:
EN 10216-2 | Steel No | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation Longitudinal (%) |
20MnNb6 | 1.0471 | 500-650 | 355 | 22 |
16Mo3 | 1.5415 | 450-600 | 280 | 22 |
14MoV6-3 | 1.7715 | 460-610 | 320 | 20 |
10CrMo5-5 | 1.7338 | 410-560 | 275 | 22 |
13CrMo4-5 | 1.7335 | 440-590 | 290 | 22 |
10CrMo9-10 | 1.7380 | 480-630 | 280 | 22 |
15NiCuMoNb5-6-4 | 1.6368 | 610-780 | 440 | 19 |
X10CrMoVNb9-1 | 1.4903 | 630-830 | 450 | 19 |
X20CrMoV12-1 | 1.4922 | 690-840 | 490 | 17 |